<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making the Wine icons beautiful</title>
	<atom:link href="http://yokozar.org/blog/archives/56/feed" rel="self" type="application/rss+xml" />
	<link>http://yokozar.org/blog/archives/56</link>
	<description>A blog about Ubuntu, Wine, and the occasional other interest</description>
	<lastBuildDate>Sat, 27 Feb 2010 01:59:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YokoZar</title>
		<link>http://yokozar.org/blog/archives/56/comment-page-1#comment-323</link>
		<dc:creator>YokoZar</dc:creator>
		<pubDate>Mon, 22 Jun 2009 17:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://yokozar.org/blog/?p=56#comment-323</guid>
		<description>phiphi: yes, I need to update the blog icon too, I&#039;ve been very busy in the past few days so I&#039;ll try to do it by tonight when I make a new post.

Regardless, the story continued with further refinement of the icon to what you see in the current Wine package.  I&#039;m still working on little bits of it, but the scalable version should be stable now.</description>
		<content:encoded><![CDATA[<p>phiphi: yes, I need to update the blog icon too, I&#8217;ve been very busy in the past few days so I&#8217;ll try to do it by tonight when I make a new post.</p>
<p>Regardless, the story continued with further refinement of the icon to what you see in the current Wine package.  I&#8217;m still working on little bits of it, but the scalable version should be stable now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phiphi</title>
		<link>http://yokozar.org/blog/archives/56/comment-page-1#comment-273</link>
		<dc:creator>phiphi</dc:creator>
		<pubDate>Mon, 15 Jun 2009 08:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://yokozar.org/blog/?p=56#comment-273</guid>
		<description>In the meantime, there&#039;s a new one (that one in your avatar). So how did the story continue?

What I actually wanted to say, is, that in your blog&#039;s icon there is still the win95 version. (upper right of this site)</description>
		<content:encoded><![CDATA[<p>In the meantime, there&#8217;s a new one (that one in your avatar). So how did the story continue?</p>
<p>What I actually wanted to say, is, that in your blog&#8217;s icon there is still the win95 version. (upper right of this site)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nananoi</title>
		<link>http://yokozar.org/blog/archives/56/comment-page-1#comment-35</link>
		<dc:creator>Nananoi</dc:creator>
		<pubDate>Sat, 25 Apr 2009 20:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://yokozar.org/blog/?p=56#comment-35</guid>
		<description>I have no art credentials to back up this opinion, but the new icons strike me as poor. Even if they&#039;re tango-compliant, there&#039;s something very anemic about them. Perhaps I would like them better if the lines were thicker, if the wine stem were shorter, and if the proportions were more expressive and less realistic. The old icon was primitive but expressive; this one is a very &quot;bland&quot; look.

In my opinion, the best choice would be a scaled SVG of the wineglass currently on WineHQ. That one is awesome.</description>
		<content:encoded><![CDATA[<p>I have no art credentials to back up this opinion, but the new icons strike me as poor. Even if they&#8217;re tango-compliant, there&#8217;s something very anemic about them. Perhaps I would like them better if the lines were thicker, if the wine stem were shorter, and if the proportions were more expressive and less realistic. The old icon was primitive but expressive; this one is a very &#8220;bland&#8221; look.</p>
<p>In my opinion, the best choice would be a scaled SVG of the wineglass currently on WineHQ. That one is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://yokozar.org/blog/archives/56/comment-page-1#comment-34</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 25 Apr 2009 07:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://yokozar.org/blog/?p=56#comment-34</guid>
		<description>For what it&#039;s worth, here&#039;s the Oxygen wine icon.

http://websvn.kde.org/*checkout*/trunk/kdesupport/oxygen-icons/128x128/apps/wine.png?revision=940055</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth, here&#8217;s the Oxygen wine icon.</p>
<p><a href="http://websvn.kde.org/" rel="nofollow">http://websvn.kde.org/</a>*checkout*/trunk/kdesupport/oxygen-icons/128&#215;128/apps/wine.png?revision=940055</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Rödtang</title>
		<link>http://yokozar.org/blog/archives/56/comment-page-1#comment-33</link>
		<dc:creator>Hans Rödtang</dc:creator>
		<pubDate>Sat, 25 Apr 2009 02:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://yokozar.org/blog/?p=56#comment-33</guid>
		<description>The tilt of the icons will also not be necessary and will break with the style other Tango icons have.</description>
		<content:encoded><![CDATA[<p>The tilt of the icons will also not be necessary and will break with the style other Tango icons have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Rödtang</title>
		<link>http://yokozar.org/blog/archives/56/comment-page-1#comment-32</link>
		<dc:creator>Hans Rödtang</dc:creator>
		<pubDate>Sat, 25 Apr 2009 02:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://yokozar.org/blog/?p=56#comment-32</guid>
		<description>The style and colors of the thin glass are much better than in the fat one. The thin one also matches the original style (form factor of the glass).

The stem is maybe too small, but it is overall the best icon.</description>
		<content:encoded><![CDATA[<p>The style and colors of the thin glass are much better than in the fat one. The thin one also matches the original style (form factor of the glass).</p>
<p>The stem is maybe too small, but it is overall the best icon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YokoZar</title>
		<link>http://yokozar.org/blog/archives/56/comment-page-1#comment-30</link>
		<dc:creator>YokoZar</dc:creator>
		<pubDate>Wed, 22 Apr 2009 18:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://yokozar.org/blog/?p=56#comment-30</guid>
		<description>Dread Knight I find myself agreeing with you about some things - the thickness of the stem is easier to see in the original icon, for instance.

I guess I&#039;m not happy yet.  Anyone want to make an icon?</description>
		<content:encoded><![CDATA[<p>Dread Knight I find myself agreeing with you about some things &#8211; the thickness of the stem is easier to see in the original icon, for instance.</p>
<p>I guess I&#8217;m not happy yet.  Anyone want to make an icon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dread Knight</title>
		<link>http://yokozar.org/blog/archives/56/comment-page-1#comment-29</link>
		<dc:creator>Dread Knight</dc:creator>
		<pubDate>Wed, 22 Apr 2009 18:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://yokozar.org/blog/?p=56#comment-29</guid>
		<description>I like the icon with &#039;fatter&#039; glass way better. Because it&#039;s more visible and stylish, while the other one has the wine rendered oddly and the glass is barely visible. Just go for the fatter glass icon and cut the crap please; you have serious issues man :D


(I&#039;m a designer, usability expert and open source fanatic if that counts for something)</description>
		<content:encoded><![CDATA[<p>I like the icon with &#8216;fatter&#8217; glass way better. Because it&#8217;s more visible and stylish, while the other one has the wine rendered oddly and the glass is barely visible. Just go for the fatter glass icon and cut the crap please; you have serious issues man <img src='http://yokozar.org/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>(I&#8217;m a designer, usability expert and open source fanatic if that counts for something)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fido</title>
		<link>http://yokozar.org/blog/archives/56/comment-page-1#comment-28</link>
		<dc:creator>Fido</dc:creator>
		<pubDate>Wed, 22 Apr 2009 18:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://yokozar.org/blog/?p=56#comment-28</guid>
		<description>Take the right photorealistic wineglass, reflect a window in it and tilt it a bit. That would be a nice icon.</description>
		<content:encoded><![CDATA[<p>Take the right photorealistic wineglass, reflect a window in it and tilt it a bit. That would be a nice icon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YokoZar</title>
		<link>http://yokozar.org/blog/archives/56/comment-page-1#comment-27</link>
		<dc:creator>YokoZar</dc:creator>
		<pubDate>Wed, 22 Apr 2009 17:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://yokozar.org/blog/?p=56#comment-27</guid>
		<description>To be fair the latter icon is shown in a bad way - it&#039;s in it small size but hasn&#039;t yet been &quot;tangoified&quot; to have the clearer 1-pixel border on each side.  This is also the reason neither are tilted at an angle - Tango icons are to be viewed from the front or from the front and above.</description>
		<content:encoded><![CDATA[<p>To be fair the latter icon is shown in a bad way &#8211; it&#8217;s in it small size but hasn&#8217;t yet been &#8220;tangoified&#8221; to have the clearer 1-pixel border on each side.  This is also the reason neither are tilted at an angle &#8211; Tango icons are to be viewed from the front or from the front and above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
